May

# Day Date Time Away team Score Home team Score Field
1 F Friday May 10 19:30 Artilleurs 1 Royals 4 Daviault Box
9 F Sunday May 12 19:00 Seigneurs 5 Royals 1 Daviault Box
16 F Sunday May 19 19:30 Royals 4 Marquis 5 Clément-Jetté Box
18 F Tuesday May 28 20:00 Pirates 4 Royals 3 Daviault Box

June

# Day Date Time Away team Score Home team Score Field
28 F Friday June 7 20:00 Royals 1 Seigneurs 3 Champigny Box
36 F Friday June 14 20:00 Royals 7 Pionniers 2 St-Félix Box
41 F Thursday June 27 19:00 Marquis 12 Royals 10 Clément-Jetté Box
42 F Thursday June 27 20:00 Royals 7 Marquis 3 Clément-Jetté Box

July

# Day Date Time Away team Score Home team Score Field
49 F Tuesday July 2 20:00 Giants Plimetal inc. 1 Royals 6 Daviault Box
60 F Tuesday July 9 20:00 A's 4 Royals 13 Daviault Box
66 F Friday July 12 20:00 Royals 3 Rays 4 Marc-Aurèle-Fortin Box
70 F Saturday July 13 20:00 Royals 6 Artilleurs 4 Ducharme Box
73 F Thursday July 18 19:30 Royals 10 Marquis 5 Clément-Jetté Box
82 F Tuesday July 23 20:00 Seigneurs 2 Royals 3 Daviault Box
89 F Sunday July 28 13:00 Pionniers 0 Royals 6 Daviault Box
90 F Sunday July 28 16:00 Pionniers 3 Royals 5 Daviault Box
92 F Wednesday July 31 20:00 Rays 6 Royals 7 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
96 F Sunday Aug 4 13:00 Expos 8 Royals 5 Lorraine Box
97 Fft Sunday Aug 4 13:30 Royals 0 Expos 7 Lorraine Box
102 F Tuesday Aug 6 20:00 Royals 3 Pirates 1 Daviault Box
103 F Wednesday Aug 7 20:00 Royals 0 Giants Plimetal inc. 7 René-Lévesque Box
106 F Friday Aug 9 20:00 Royals 3 Seigneurs 4 Champigny Box
117 Fft Saturday Aug 17 13:00 Royals 0 A's 7 Lausanne Box
119 F Sunday Aug 18 13:00 Pirates 5 Royals 9 Don-Bosco Box
207* F Sunday Aug 25 19:30 Pirates 1 Royals 12 Daviault Box
211* F Tuesday Aug 27 19:30 Royals 4 Pirates 3 Daviault Box
213* F Wednesday Aug 28 19:30 Pirates 2 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
218* F Sunday Sept 1 13:00 Royals 0 Seigneurs 12 Champigny Box
220* F Tuesday Sept 3 20:00 Seigneurs 3 Royals 2 Daviault Box
222* F Wednesday Sept 4 20:00 Royals 2 Seigneurs 7 Juneau Box

May

# Day Date Time Away team Score Home team Score Field
1 F Friday May 10 19:30 Artilleurs 1 Royals 4 Daviault Box
9 F Sunday May 12 19:00 Seigneurs 5 Royals 1 Daviault Box
16 F Sunday May 19 19:30 Royals 4 Marquis 5 Clément-Jetté Box
18 F Tuesday May 28 20:00 Pirates 4 Royals 3 Daviault Box

June

# Day Date Time Away team Score Home team Score Field
28 F Friday June 7 20:00 Royals 1 Seigneurs 3 Champigny Box
36 F Friday June 14 20:00 Royals 7 Pionniers 2 St-Félix Box
41 F Thursday June 27 19:00 Marquis 12 Royals 10 Clément-Jetté Box
42 F Thursday June 27 20:00 Royals 7 Marquis 3 Clément-Jetté Box

July

# Day Date Time Away team Score Home team Score Field
49 F Tuesday July 2 20:00 Giants Plimetal inc. 1 Royals 6 Daviault Box
60 F Tuesday July 9 20:00 A's 4 Royals 13 Daviault Box
66 F Friday July 12 20:00 Royals 3 Rays 4 Marc-Aurèle-Fortin Box
70 F Saturday July 13 20:00 Royals 6 Artilleurs 4 Ducharme Box
73 F Thursday July 18 19:30 Royals 10 Marquis 5 Clément-Jetté Box
82 F Tuesday July 23 20:00 Seigneurs 2 Royals 3 Daviault Box
89 F Sunday July 28 13:00 Pionniers 0 Royals 6 Daviault Box
90 F Sunday July 28 16:00 Pionniers 3 Royals 5 Daviault Box
92 F Wednesday July 31 20:00 Rays 6 Royals 7 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
96 F Sunday Aug 4 13:00 Expos 8 Royals 5 Lorraine Box
97 Fft Sunday Aug 4 13:30 Royals 0 Expos 7 Lorraine Box
102 F Tuesday Aug 6 20:00 Royals 3 Pirates 1 Daviault Box
103 F Wednesday Aug 7 20:00 Royals 0 Giants Plimetal inc. 7 René-Lévesque Box
106 F Friday Aug 9 20:00 Royals 3 Seigneurs 4 Champigny Box
117 Fft Saturday Aug 17 13:00 Royals 0 A's 7 Lausanne Box
119 F Sunday Aug 18 13:00 Pirates 5 Royals 9 Don-Bosco Box
207* F Sunday Aug 25 19:30 Pirates 1 Royals 12 Daviault Box
211* F Tuesday Aug 27 19:30 Royals 4 Pirates 3 Daviault Box
213* F Wednesday Aug 28 19:30 Pirates 2 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
218* F Sunday Sept 1 13:00 Royals 0 Seigneurs 12 Champigny Box
220* F Tuesday Sept 3 20:00 Seigneurs 3 Royals 2 Daviault Box
222* F Wednesday Sept 4 20:00 Royals 2 Seigneurs 7 Juneau Box
* Postseason game