May

# Day Date Time Away team Score Home team Score Field
1 F Friday May 28 20:00 Royals 6 Seigneurs 7 Venne Box
3 F Saturday May 29 14:00 Expos 1 Royals 2 Venne Box

June

# Day Date Time Away team Score Home team Score Field
7 F Friday June 11 20:00 Royals 3 Seigneurs 10 Champigny Box
10 F Thursday June 17 20:00 Seigneurs 2 Royals 3 Daviault Box
13 F Saturday June 19 20:00 Pionniers 5 Royals 11 Daviault Box
14 F Sunday June 20 19:30 Royals 2 Pionniers 6 St-Félix Box
15 F Tuesday June 22 20:00 Artilleurs 8 Royals 1 Don-Bosco Box

July

# Day Date Time Away team Score Home team Score Field
17 F Thursday July 1 20:00 Royals 8 Expos 2 André-Guérard Box
20 F Sunday July 4 20:00 Expos 9 Royals 13 Don-Bosco Box
21 F Thursday July 8 20:00 Royals 3 Artilleurs 5 Ducharme Box
23 F Sunday July 11 20:00 Seigneurs 1 Royals 4 Daviault Box
24 F Thursday July 15 20:00 Expos 3 Royals 14 Daviault Box
26 F Friday July 16 20:00 Royals 2 Seigneurs 7 Champigny Box
28 F Monday July 19 20:30 Pionniers 10 Royals 11 Don-Bosco Box
33 F Saturday July 24 20:00 Royals 6 Artilleurs 7 Ducharme Box
34 F Sunday July 25 19:00 Royals 13 Pionniers 6 St-Félix Box
36 F Thursday July 29 20:00 Royals 8 Expos 5 Lorraine Box
37 F Friday July 30 20:00 Artilleurs 9 Royals 7 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
42 F Thursday Aug 5 20:00 Royals 3 Artilleurs 9 Ducharme Box
44 F Friday Aug 6 20:30 Pionniers 3 Royals 7 Don-Bosco Box
104* F Saturday Aug 28 19:30 Royals 5 Artilleurs 6 Ducharme Box
105* F Sunday Aug 29 20:00 Artilleurs 9 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
108* F Thursday Sept 2 20:00 Royals 4 Artilleurs 6 Ducharme Box

May

# Day Date Time Away team Score Home team Score Field
1 F Friday May 28 20:00 Royals 6 Seigneurs 7 Venne Box
3 F Saturday May 29 14:00 Expos 1 Royals 2 Venne Box

June

# Day Date Time Away team Score Home team Score Field
7 F Friday June 11 20:00 Royals 3 Seigneurs 10 Champigny Box
10 F Thursday June 17 20:00 Seigneurs 2 Royals 3 Daviault Box
13 F Saturday June 19 20:00 Pionniers 5 Royals 11 Daviault Box
14 F Sunday June 20 19:30 Royals 2 Pionniers 6 St-Félix Box
15 F Tuesday June 22 20:00 Artilleurs 8 Royals 1 Don-Bosco Box

July

# Day Date Time Away team Score Home team Score Field
17 F Thursday July 1 20:00 Royals 8 Expos 2 André-Guérard Box
20 F Sunday July 4 20:00 Expos 9 Royals 13 Don-Bosco Box
21 F Thursday July 8 20:00 Royals 3 Artilleurs 5 Ducharme Box
23 F Sunday July 11 20:00 Seigneurs 1 Royals 4 Daviault Box
24 F Thursday July 15 20:00 Expos 3 Royals 14 Daviault Box
26 F Friday July 16 20:00 Royals 2 Seigneurs 7 Champigny Box
28 F Monday July 19 20:30 Pionniers 10 Royals 11 Don-Bosco Box
33 F Saturday July 24 20:00 Royals 6 Artilleurs 7 Ducharme Box
34 F Sunday July 25 19:00 Royals 13 Pionniers 6 St-Félix Box
36 F Thursday July 29 20:00 Royals 8 Expos 5 Lorraine Box
37 F Friday July 30 20:00 Artilleurs 9 Royals 7 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
42 F Thursday Aug 5 20:00 Royals 3 Artilleurs 9 Ducharme Box
44 F Friday Aug 6 20:30 Pionniers 3 Royals 7 Don-Bosco Box
104* F Saturday Aug 28 19:30 Royals 5 Artilleurs 6 Ducharme Box
105* F Sunday Aug 29 20:00 Artilleurs 9 Royals 6 Daviault Box

September

# Day Date Time Away team Score Home team Score Field
108* F Thursday Sept 2 20:00 Royals 4 Artilleurs 6 Ducharme Box
* Postseason game